Saint Bridget Catholic School | |||||||
2020-2021 Tuition Rates | |||||||
Catholic Families (Registered and Active in a Parish of the Diocese of Richmond) | |||||||
1st Child | 2nd Child | 3rd Child | 4th Child | ||||
Full Day-Junior Kindergarten-5th Grade | $7,945 | $7,150 | $6,425 | $5,666 | |||
Grades 6-8 | $8,945 | $8,150 | $7,425 | $6,666 | |||
Other Families | |||||||
Per Child | |||||||
Full Day-Junior Kindergarten-5th Grade | $13,351 | ||||||
Grades 6-8 | $14,351 | ||||||
Non-Refundable Deposit and Registration due upon enrollment or re-enrollment: | |||||||
$500/family (includes $100 registration fee and $400 deposit) | |||||||
Enrollment Fee | $500 per family | ||||||
Annual Fees | |||||||
Registration Fee | $100 per family | ||||||
Parent/Teacher Organization | $100 per family | ||||||
Book Fee Grades JK -5 | $250 per family | ||||||
Book Fee Grades 6-8 | $285 per family | ||||||
All payment plans are paid through FACTS- a quick, secure method for paying your tuition. | |||||||
Monthly Payments-Tuition balance is divided equally over monthly installments. | |||||||
Payment method offered-Automatic Bank Draft | |||||||
Quarterly Payments-Tuition balance is divided equally and paid four times a year. | |||||||
Payment method offered-Automatic Bank Draft | |||||||
Semi-Annual Payments-Tuition Balance is divided equally and paid twice a year. | |||||||
Payment method offered-Automatic Bank Draft | |||||||
Payment in Full-Tuition Balance is paid one time in full | |||||||
Financial Aid is available to families who qualify. | |||||||
Tuition & Financial Aidadmin2020-08-09T13:05:55-04:00